
Vintage Green Aztec Art Print Casual Tank Top
Product Details:
Product ID:WT0013BMLN
Gender: For Women&Men
Style: Casual
Fit Type:FIt
Shirt Length: Regular
Sleeves Length:
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Pocket :No poctket
Weight: 0.300kg
Package: 1 x Tank
Size Chart:
| Size | US | UK | EUR | Length | Bust | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 66.5 | 26.2 | 87 | 34.3 |
| M | 8 | 12 | 38 | 68 | 26.8 | 92 | 36.2 |
| L | 10 | 14 | 40 | 69.5 | 27.4 | 97 | 38.2 |
| XL | 12 | 16 | 42 | 71 | 28.0 | 102 | 40.2 |
| 2XL | 14 | 18 | 44 | 72.5 | 28.5 | 107 | 42.1 |
| 3XL | 16 | 20 | 46 | 74 | 29.1 | 112 | 44.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2. Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Vintage Green Aztec Art Print Casual Tank Top
Product Details:
Product ID:WT0013BMLN
Gender: For Women&Men
Style: Casual
Fit Type:FIt
Shirt Length: Regular
Sleeves Length:
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Pocket :No poctket
Weight: 0.300kg
Package: 1 x Tank
Size Chart:
| Size | US | UK | EUR | Length | Bust | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 66.5 | 26.2 | 87 | 34.3 |
| M | 8 | 12 | 38 | 68 | 26.8 | 92 | 36.2 |
| L | 10 | 14 | 40 | 69.5 | 27.4 | 97 | 38.2 |
| XL | 12 | 16 | 42 | 71 | 28.0 | 102 | 40.2 |
| 2XL | 14 | 18 | 44 | 72.5 | 28.5 | 107 | 42.1 |
| 3XL | 16 | 20 | 46 | 74 | 29.1 | 112 | 44.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2. Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Details:
Product ID:WT0013BMLN
Gender: For Women&Men
Style: Casual
Fit Type:FIt
Shirt Length: Regular
Sleeves Length:
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Pocket :No poctket
Weight: 0.300kg
Package: 1 x Tank
Size Chart:
| Size | US | UK | EUR | Length | Bust | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 66.5 | 26.2 | 87 | 34.3 |
| M | 8 | 12 | 38 | 68 | 26.8 | 92 | 36.2 |
| L | 10 | 14 | 40 | 69.5 | 27.4 | 97 | 38.2 |
| XL | 12 | 16 | 42 | 71 | 28.0 | 102 | 40.2 |
| 2XL | 14 | 18 | 44 | 72.5 | 28.5 | 107 | 42.1 |
| 3XL | 16 | 20 | 46 | 74 | 29.1 | 112 | 44.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2. Due to the difference between different monitors, the picture may not reflect the actual color of the item.














